Most transferred in of 2025/26
The biggest single-week move of 2025/26 was Foden, brought in by 1,670,976 managers before GW16 - a move that returned 11 points that week. Every gameweek's most-transferred-in player, and how the move worked out.
This is the crowd chasing form one deadline at a time: the player more managers brought in than any other before each gameweek. The opening week is the exception, with no transfers before a ball is kicked, so gameweek 1 shows the most-owned pick instead, Palmer, in over six million squads. After that it is pure momentum, and the points each new signing returned show how often the bandwagon was worth boarding (and how often it wasn't).
| GW | Most bought | Transfers in | Points that week |
|---|---|---|---|
| 1 | PalmerCHE | 6.1Mowned | 3 |
| 2 | ReijndersMCI | 1.2M | 2 |
| 3 | SemenyoMCI | 1.2M | 2 |
| 4 | GrealishEVE | 1.7M | 2 |
| 5 | SemenyoMCI | 1.1M | 5 |
| 6 | HaalandMCI | 1.5M | 16 |
| 7 | HaalandMCI | 1.0M | 8 |
| 8 | WoltemadeNEW | 878k | 8 |
| 9 | WoltemadeNEW | 968k | 2 |
| 10 | MbeumoMUN | 1.6M | 2 |
| 11 | MatetaCRY | 863k | 2 |
| 12 | MbeumoMUN | 784k | 1 |
| 13 | ThiagoBRE | 968k | 13 |
| 14 | ThiagoBRE | 321k | 1 |
| 15 | FodenMCI | 1.5M | 12 |
| 16 | FodenMCI | 1.7M | 11 |
| 17 | WilsonFUL | 1.5M | 2 |
| 18 | EkitikéLIV | 1.4M | 5 |
| 19 | CunhaMUN | 695k | 2 |
| 20 | GabrielARS | 1.0M | 9 |
| 21 | GabrielARS | 814k | 6 |
| 22 | GabrielARS | 725k | 8 |
| 23 | B.FernandesMUN | 708k | 5 |
| 24 | B.FernandesMUN | 1.2M | 10 |
| 25 | João PedroCHE | 837k | 8 |
| 26 | GyökeresARS | 497k | 3 |
| 27 | João PedroCHE | 461k | 7 |
| 28 | VirgilLIV | 687k | 7 |
| 29 | EkitikéLIV | 854k | 2 |
| 30 | João PedroCHE | 533k | 2 |
| 31 | ThiawNEW | 545k | 0 |
| 32 | Van HeckeBHA | 584k | 5 |
| 33 | Calvert-LewinLEE | 442k | 8 |
| 34 | WatkinsAVL | 995k | 2 |
| 35 | CherkiMCI | 662k | 5 |
| 36 | CherkiMCI | 659k | 5 |
| 37 | GyökeresARS | 414k | 1 |
| 38 | BowenWHU | 717k | 12 |
Based on official Fantasy Premier League data. "Most transferred in" is the player bought by more managers than any other ahead of that gameweek. Points shown are the player's raw total in the gameweek immediately after the transfers. No transfers exist before GW1, so the GW1 row shows the most-owned player in all starting squads instead, with their ownership count.