Price risers and fallers of 2025/26
B.Fernandes was the biggest riser of 2025/26, climbing from £9.0m to £10.4m, while Merino was among the steepest fallers, from £6.0m to £5.3m. Here are the ten steepest rises and falls of the season, alongside what each player scored.
Biggest risers
Price rises track transfer-market demand rather than performance directly, but the two usually travel together. Bruno Fernandes climbed furthest, up 1.4m, and backed it with 235 points; Gabriel and Thiago weren't far behind on the climb, up 1.3m and 1.2m, though their 209 and 181 points trailed his. Each player's points are the tell for whether a rising price was earned or just hype.
| Player | Price | Change | Points |
|---|---|---|---|
1B.FernandesMUN | £9.0m£10.4m | +1.4m | 235 |
2GabrielARS | £6.0m£7.3m | +1.3m | 209 |
3ThiagoBRE | £6.0m£7.2m | +1.2m | 181 |
4SemenyoMCI | £7.0m£8.0m | +1.0m | 202 |
5RayaARS | £5.5m£6.2m | +0.7m | 162 |
6RiceARS | £6.5m£7.2m | +0.7m | 184 |
7SenesiBOU | £4.5m£5.2m | +0.7m | 175 |
8HaalandMCI | £14.0m£14.7m | +0.7m | 239 |
9SzoboszlaiLIV | £6.5m£7.1m | +0.6m | 160 |
10GuéhiMCI | £4.5m£5.1m | +0.6m | 179 |
Biggest fallers
The other direction: the players the market gave up on as managers sold out. Merino, Strand Larsen and Xavi all shed 0.7m, the steepest drops of the season, and their points tell the story of why the money left, each finishing under 100 for the campaign.
| Player | Price | Change | Points |
|---|---|---|---|
1MerinoARS | £6.0m£5.3m | −0.7m | 67 |
2Strand LarsenCRY | £6.5m£5.8m | −0.7m | 75 |
3XaviTOT | £7.0m£6.3m | −0.7m | 80 |
4ZubimendiARS | £5.5m£4.9m | −0.6m | 133 |
5RaúlFUL | £6.5m£5.9m | −0.6m | 112 |
6PiroeLEE | £5.5m£4.9m | −0.6m | 17 |
7AlleyneMCI | £4.5m£3.9m | −0.6m | 5 |
8J.MurphyNEW | £6.5m£5.9m | −0.6m | 82 |
9AdingraSUN | £5.5m£4.9m | −0.6m | 34 |
10J.AriasWOL | £5.5m£4.9m | −0.6m | 45 |
Based on official Fantasy Premier League data. Price changes compare each player's season-end price with his price at the start of the season. FPL prices move with transfer-market demand during the season.