xG overperformers of 2025/26
Semenyo scored 17 goals from 11.1 expected goals, the season's biggest overperformance, while Brooks finished 4.8 below his expected tally. The 2025/26 finishing ledger: clinical on one side, cursed on the other.
Overperformers: beat their chances
Expected goals estimate how many a player would typically score from the chances he got; this is who beat that number by the most. Semenyo led the overperformers, turning 11.1 expected goals into 17 real ones, and three of the top four are midfielders finishing like out-and-out forwards.
| Player | xG | Goals | +/- |
|---|---|---|---|
1SemenyoMCI · MID | 11.1 | 17 | +5.9 |
2Kroupi.JrBOU · FWD | 8.3 | 13 | +4.7 |
3Gibbs-WhiteNFO · MID | 10.8 | 15 | +4.2 |
4WilsonFUL · MID | 5.9 | 10 | +4.1 |
5Dewsbury-HallEVE · MID | 4.3 | 8 | +3.6 |
6CasemiroMUN · MID | 5.4 | 9 | +3.6 |
7Bruno G.NEW · MID | 5.6 | 9 | +3.4 |
8RogersAVL · MID | 6.8 | 10 | +3.2 |
9GravenberchLIV · MID | 1.9 | 5 | +3.1 |
10CunhaMUN · MID | 6.9 | 10 | +3.1 |
Underperformers: left goals behind
The flip side: the chances that went begging. Brooks had the coldest boots of the season, one goal from 5.81 expected, while Evanilson and Schade each left more than four goals out on the pitch. These are the returns owners kept waiting for that never quite arrived.
| Player | xG | Goals | +/- |
|---|---|---|---|
1BrooksBOU · MID | 5.8 | 1 | −4.8 |
2EvanilsonBOU · FWD | 10.6 | 6 | −4.6 |
3SchadeBRE · MID | 12.1 | 8 | −4.1 |
4DelapCHE · FWD | 4.5 | 1 | −3.5 |
5AmadMUN · MID | 5.5 | 2 | −3.5 |
6Van den BergBRE · DEF | 3.4 | 0 | −3.4 |
7MartinelliARS · MID | 4.1 | 1 | −3.1 |
8StruijkLEE · DEF | 3.1 | 0 | −3.1 |
9GordonNEW · MID | 8.8 | 6 | −2.8 |
10RaúlFUL · FWD | 11.6 | 9 | −2.6 |
Based on official Fantasy Premier League data. Expected goals (xG) estimates how many goals a player would typically score from the chances he received. The difference shown is actual goals minus xG. Only players with at least 900 minutes are listed.